Product Features
- High position picking, lightweight, high mobility.
- Wide vision improves the operator’s driving safety.
- Buffering lowers and enhances the entire operation safety.
- Double base leg structure makes it a safer operation and easier to work close to the ground.
- Low gravity center leads to great stability.
| Characteristics | Model No. | CDD10X-45S | CDD15X-45S | |
| Operation Type | Picking Type | Picking Type | ||
| Load Capacity | Q(kg) | 1000 | 1500 | |
| Load Center | C(mm) | 500 | 500 | |
| Wheelbase | Y(mm) | 1425 | 1845 | |
| Weight | Self-Weight(with Battery) | kg | 2600 | 3000 |
| Wheels, Chassis | Wheel Type | PU | PU | |
| Front Wheel | ∅×w(mm) | 180*76 | 180*70 | |
| Driving Wheel | ∅×w(mm) | 254*102 | 382*142 | |
| Balance Wheel | ∅×w(mm) | 125*50 | / | |
| Wheel Tread (Front Wheel) | b10(mm) | 1010 | 1160 | |
| Wheel Tread (Rear Wheel) | b11(mm) | 784 | / | |
| Lift Height | h3(mm) | 4500 | 4500 | |
| Max. Height Of Mast When Lifting | h4(mm) | 6670 | 6670 | |
| Height of Overhead Guards | h14(mm) | 2210 | 2120 | |
| Vehicle Body Length | l2(mm) | 1865 | 2500 | |
| Vehicle Body Width | b1(mm) | 1130 | 1300 | |
| Fork Size | s/e/l(mm) | 35/100/920 | 40/122/920 | |
| Fork Spread | b5(mm) | 210-770 | 210-770 | |
| Min. Ground Clearance(Wheelbase Center) | m2(mm) | 50 | 60 | |
| Aisle Width For Pallet 1000*1200(1200 placed across forks) | Ast(mm) | 3256 | 3670 | |
| Min. Turning Radius | Wa(mm) | 1657 | 2140 | |
| Performance | DriviSpeed(Unladen/Laden) | km/h | 5/3 | 5/3 |
| Max. gradeability, Unladen/Laden | % | 10/6 | 10/6 | |
| Service Brake | Electromagnetic | Electromagnetic | ||
| Motor, Charger | Drive motor | kw | 2.5 | 6.5 |
| Lifting Speed, Unladen/Laden | m/s | 0.275/0.215 | 0.275/0.215 | |
| Lowering Speed, Unladen/Laden | m/s | 0.150/0.195 | 0.150/0.195 | |
| Lift motor | kw | 3 | 6.3 | |
| Battery | Lead Acid | Lead Acid | ||
| Battery voltage/nominal capacity | V/Ah | 24V300Ah | 48V300Ah | |
| Charger | 24V/40A | 48V/40A | ||
| Other | Type of Drive Control | AC | AC | |
| Sound Level At The Driver’s Ear Acc. To EN12053 | dB(A) | 75 | 75 | |
| Note: The parameters above are for reference only and are subject to technical change without notice. Thanks for your understanding. | ||||




