Product Features
- Adjustable tow hitch to meet various towing needs.
- 4-6 Ton models are equipped with a large luggage compartment that suits luggage, cargo, and mail loaded by aircraft.
- Branded control system with multiple automatic protection systems to provide a higher level of functional safety.
- EPS makes convenient and flexible operation, and improves the stability of high-speed driving.
- AC drive system, high torque, strong gradeability, ensure run smoothly on uneven roads and slopes.
- Large-diameter solid tires suit various conditions.
- Emergency power disconnect switch.
- Power meter to remind charging to protect the battery.
- Magnetic navigation/laser navigation AGV is customizable.
| Characteristics | Model No. | CPD15-30 | CPD20-30 | CPD25-30 | CPD30-30 | |
| Power Type | Electric | Electric | Electric | Electric | ||
| Operation Type | Seated Type | Seated Type | Seated Type | Seated Type | ||
| Rated Capacity | Q(kg) | 2000 | 3000 | 4000 | 8000 | |
| Rated Hook Traction | C(mm) | 500 | 750 | 1000 | 1500 | |
| Wheelbase | Y(mm) | 1040 | 1040 | 1355 | 1355 | |
| Weight | Self-Weight (With Battery) | kg | 880 | 905 | 1000 | 1200 |
| Battery Weight | kg | 180 | 205 | 550 | 550 | |
| Wheels, Chassis | Wheel Type | Rubber Solid Tire | Rubber Solid Tire | Rubber Solid Tire | Rubber Solid Tire | |
| Front Wheel | 3.50-5 | 3.50-5 | 3.50-5 | 3.50-5 | ||
| Rear Wheel | 4.00-8 | 4.00-8 | 4.00-8 | 4.00-8 | ||
| Dimensions | Vehicle Height | h1(mm) | 1385 | 1385 | 1445 | 1445 |
| Seat Height | h2(mm) | 880 | 880 | 900 | 900 | |
| Traction Hook Height | h3(mm) | 300/380 | 300/380 | 300/410 | 300/410 | |
| Pedal Height | h4(mm) | 400 | 400 | 400 | 400 | |
| Rear Overhang Distance | h13(mm) | 480 | 480 | 492 | 492 | |
| Width Of Loading Platform | / | / | 420 | 420 | ||
| Vehicle Body Length | l2(mm) | 1710 | 1710 | 2030 | 2030 | |
| Vehicle Body Width | b1(mm) | 845 | 845 | 985 | 985 | |
| Ground Clearance | m2 | 100 | 100 | 100 | 100 | |
| Turning Radius | Wa(mm) | 1460 | 1460 | 1700 | 1700 | |
| Performance | Driving Speed(Unladen/Laden) | km/h | 7/5 | 7/5 | 7/5 | 7/5 |
| Max. gradeavility, Unladen/Laden | % | 10/8 | 8/6 | 8/4 | 10/5 | |
| Max. traction,Laden | N | 1000 | 2200 | 3000 | 3200 | |
| Service Brake | Mechanical+Hydraulic | Mechanical+Hydraulic | Mechanical+Hydraulic | Mechanical+Hydraulic | ||
| Motor, Charger | Drive motor | kw | 2.5 | 2.5 | 3 | 4.5 |
| Battery Type | Lead Acid | Lead Acid | Lead Acid | Lead Acid | ||
| Battery voltage/nominal capacity | V/Ah | 24/210 | 24/240 | 24/350 | 48/280 | |
| Charger | 24/30 | 24/30 | 24/50 | 48/40 | ||
| Other | Type of Drive Control | AC | AC | AC | AC | |
| Sound Level At The Driver’s Ear Acc. To EN12053 | dB(A) | 75 | 75 | 75 | 75 | |
| Note: The parameters above are for reference only and are subject to technical change without notice. Thanks for your understanding. | ||||||




