Product Features
- Compact and light design, easy to operate, and it works in a small space.
- A gel battery is free to maintain and has high performance.
- Built-in Charger / External Charger optional.
- Ergonomic Handle with multi-function control.
| Characteristics | Model No. | CDDC10-16 | CDDC10-16 | CDDC10-16 | CDDC10-16 | |
| Power Type | Electric | Electric | Electric | Electric | ||
| Operation Type | Walkie Type | Walkie Type | Walkie Type | Walkie Type | ||
| Load Capacity | Q(kg) | 1000 | 1000 | 1500 | 1500 | |
| Load Center | C(mm) | 500 | 500 | 500 | 500 | |
| Bearing Distance | X(mm) | 726 | 726 | 726 | 726 | |
| Wheelbase | Y(mm) | 1197 | 1197 | 1197 | 1197 | |
| Weight | Total Weight (with battery) | kg | 506 | 566 | 596 | 656 |
| Axle Load At Laden, Drive End/Bearing End | kg | 711/1294 | 732/1344 | 743/1343 | 764/1392 | |
| Axle Load At Unladen, Drive End/Bearing End | kg | 368/138 | 477/155 | 433/163 | 477/179 | |
| Wheels, Chassis | Wheel Type | PU | PU | PU | PU | |
| Front Wheel | ∅×w(mm) | 80*70 | 80*70 | 80*70 | 80*70 | |
| Driving Wheel | ∅×w(mm) | 210*70 | 210*70 | 210*70 | 210*70 | |
| Front Wheel Base | b10(mm) | 515 | 515 | 515 | 515 | |
| Rear Wheel Base | b11(mm) | 530 | 530 | 530 | 530 | |
| Dimensions | Mast Lowered Height | h1(mm) | 2055 | 1980 | 2055 | 1980 |
| Lift Height | h3(mm) | 1600 | 3000 | 1600 | 3000 | |
| Max. Height When Lifting | h4(mm) | 2075 | 3478 | 2075 | 3478 | |
| Fork Clearance When Mast Lowered | h13(mm) | 85 | 85 | 85 | 85 | |
| Overall Length | l2(mm) | 1858 | 1865 | 1858 | 1865 | |
| Overall Width | b1(mm) | 800 | 800 | 800 | 800 | |
| Fork Size | s/e/l(mm) | 65/165/1150 | 65/165/1150 | 65/165/1150 | 65/165/1150 | |
| Fork Spread | b5(mm) | 560/680 | 560/680 | 560/680 | 560/680 | |
| Min. Ground Clearance | m2(mm) | 25 | 25 | 25 | 25 | |
| Aisle Width For Pallet 1000*1200 Crossways(Platform Folded) | Ast(mm) | 2238 | 2238 | 2238 | 2238 | |
| Min. Turning Radius | Wa(mm) | 1380 | 1380 | 1380 | 1380 | |
| Performance | Max. Travel Speed (Unladen/Laden) | km/h | 4/3.5 | 4/3.5 | 4/3.5 | 4/3.5 |
| Lifting Speed(Unladen/Laden) | m/s | 0.101/0.09 | 0.101/0.09 | 0.101/0.09 | 0.101/0.09 | |
| Decnet Speed(Unladen/Laden) | m/s | 0.111/0.130 | 0.111/0.130 | 0.111/0.130 | 0.111/0.130 | |
| Max. Gradeability, Unladen/Laden | % | 6/3 | 6/3 | 6/3 | 6/3 | |
| Service Brake | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | ||
| Motor, Charger | Drive motor | kw | 0.75 | 0.75 | 0.75 | 0.75 |
| Lift motor | kw | 2.2 | 2.2 | 2.2 | 2.2 | |
| Battery Type | Lead Acid | Lead Acid | Lead Acid | Lead Acid | ||
| Battery voltage/nominal capacity | V/Ah | 2*12/80 | 2*12/80 | 2*12/80 | 2*12/80 | |
| Charger | V/A | 24V/10A | 24V/10A | 24V/10A | 24V/10A | |
| Other | Type of Drive Control | DC | DC | DC | DC | |
| Sound Level At The Driver’s Ear Acc. To EN12053 | dB(A) | 75 | 75 | 75 | 75 | |
| Note: The parameters above are for reference only and are subject to technical change without notice. Thanks for your understanding. | ||||||




