Product Features
- Low noise, no pollution, and large traction capacity. Widely used in airports, freight service stations, docks, warehouses, and other industries.
- Full AC drive system provides strong gradeability, maintenance-free operation, good stability, high efficiency, and regenerative braking.
- The imported brand control system offers multiple automatic protection systems and provides a higher level of functional safety.
- The front and rear axles adopt a suspended torsion beam structure and shock-absorbing leaf-spring-level buffer dampers to reduce shaking and keep the vehicle stable.
- The main structure is composed of tailor-welded square tubes.
- The vacuum booster braking system increases the pressure of the hydraulic system, easily enhances the braking performance.
- Combined with the design of the front disc brake and the rear drum brake, improves the brake effect, the ventilation and heat dissipation, the linear braking, and the driving safety.
| Type No. | EPQ300 | |||||
| Operating type | Seated type | |||||
| Power type | Lithium battery | |||||
| Characteristics | Max. traction | KN | 25.1 | |||
| Rated traction | 15 | |||||
| Max. traction weight | Traction truck | kg | 3000 | |||
| Max.Travel speed | Forward(full/empty) | km/h | 25 | |||
| Backward | 8 | |||||
| Min turning radius | wa(mm) | 2800 | ||||
| Max. gradeability when empty load | % | 30 | ||||
| Max. Braking length | No trailer | m | 5.7 | |||
| Rated traction weight | 4.7 | |||||
| Dimensions | Overall length(with towing hook) | l1 | mm | 3110 | ||
| Overall width | 1440 | |||||
| Overall height (with warning night) | h1 | 2175 | ||||
| Front wheelbase | b2 | 1240 | ||||
| Rear wheelbase | b3 | 1250 | ||||
| Wheelbase | Y | 1650 | ||||
| Towing hitch height (top/bottom) | h3 | 310/400 | ||||
| Min ground clearance | m2 | 180 | ||||
| Tyre | Tire specification | Front wheel | 6.50-10PR | |||
| Rear wheel | 7.00-15PR | |||||
| Weight | Overall weight (with cab) | 5310 | ||||
| Axle load when no load(with cab) | Front wheel | kg | 1820 | |||
| Rear wheel | 3490 | |||||
| Transmission | Rated speed | rpm | 2065 | |||
| Rated power | kW | 25 | ||||
| Rated torque | N·m | 106.5 | ||||
| Rated power | kW | 2.5 | ||||
| Gear ratio | 23.5 | |||||
| Battery | Voltage/capacity | V/Ah | 80/600 | |||
| Charger | Voltage/current | V/A | 80/80 | |||
| Steering | Hydraulic power steering | HPS | ||||
| Brake | Vacuum power braking system | Vacuum power brake system | ||||
| Service brake | Rear drum brake and front disc brake | |||||
| Parking brake | Mechanical rear wheel brake | |||||
| Note: The parameters above are for reference only and are subject to technical change without notice. Thanks for your understanding. | ||||||



