Product Features
- The shock-absorbing spring adjusts the vertical drive unit according to the road conditions, reduces the impact on the drive unit, and improves the smooth-running efficiency.
- High-quality buffering hydraulic system lifts and lowers with low noise, no quiver.
- Vertical Driving System, small size, light weight, high efficiency.
- Emergency power disconnect switch.
- Ergonomic multi-function handle, integrated control of acceleration, horn, emergency reversing, lift and lower.
- Wide mast design offers better vision.
| Characteristics | Model No. | CDD15W III-30 | CDD20W II-30 | |
| Power Type | Electric | Electric | ||
| Operation Type | Rider Type | Rider Type | ||
| Load Capacity | Q(kg) | 1500 | 2000 | |
| Load Center | C(mm) | 500 | 500 | |
| Loading Distance, Centre Of Drive Axle To Fork | X(mm) | 728 | 813 | |
| Wheelbase | Y(mm) | 1302 | 1338 | |
| Weight | Service Weight(with Battery) | kg | 860 | 870 |
| Wheels, Chassis | Wheel Type | PU | PU | |
| Front Wheel | ∅×w(mm) | 80*70 | 80*70 | |
| Rear Wheel | ∅×w(mm) | 210*75 | 250*80 | |
| Balance Wheel | ∅×w(mm) | 125*50 | 125*50 | |
| Front Wheel Base | b2(mm) | 515 | 490 | |
| Rear Wheel Base | b3(mm) | 624 | 624 | |
| Dimensions | Mast Lowered Height | h1(mm) | 2066 | 2066 |
| Lifting Height | h3(mm) | 3000 | 3000 | |
| Max. Lift Height | h4(mm) | 3540 | 3540 | |
| Handle Height | h5(mm) | 1474 | 1474 | |
| Fork Clearance When Mast Lowered | h13(mm) | 86 | 86 | |
| Overall Length (Platform Folded/Unfolded) | l2(mm) | 2041/2456 | 2000/2411 | |
| Overall Width | b1(mm) | 850 | 850 | |
| Fork Size | s/e/l(mm) | 65/165/1150 | 65/190/1150 | |
| Forks Outer Width | b5(mm) | 680 | 680 | |
| Min. Ground Clearance | m2(mm) | 30 | 30 | |
| Aisle Width For Pallet 1000*1200 Crossways(Platform Folded) | Ast(mm) | 2505 | 2505 | |
| Aisle Width For Pallet 1000*1200 Crossways(Platform Unfolded) | Ast(mm) | 2910 | 2910 | |
| Min. Turning Radius (Platform Folded/Unfolded) | Wa(mm) | 1641/2052 | 1678/2080 | |
| Performance | Trave Speed(Unladen/Laden) | km/h | 4/3.5 | 5.5/5.1 |
| Lifting Speed(Unladen/Laden) | m/s | 0.101/0.095 | 0.101/0.095 | |
| Decnet Speed(Unladen/Laden) | m/s | 0.096/0.115 | 0.096/0.115 | |
| Max. Gradeability, Unladen/Laden | % | 5/3 | 6/4 | |
| Service Brake | Electromagnetic | Electromagnetic | ||
| Motor, Charger | Drive motor | kw | 0.75 | 1.5 |
| Lift motor | kw | 2.2 | 2.2 | |
| Battery Type | Lead Acid | Lead Acid | ||
| Battery voltage/nominal capacity | V/Ah | 24/100 | 24/160 (200) | |
| Charger | V/A | 24/10 | 24/20 | |
| Other | Type of Drive Control | DC | AC | |
| Sound Level At The Driver’s Ear Acc. To EN12053 | dB(A) | 75 | 75 | |
| Note: The parameters above are for reference only and are subject to technical change without notice. Thanks for your understanding. | ||||




