Product Features
- Compact structure makes it easy to retrieve and load, with a small turning radius.
- Mast reaches with adjustable forged fork suits for all kinds of pallet types.
- Branded control system with multiple automatic protection systems to provided higher level of functional safety.
- AC drive motor, no carbon brush, highly efficient, accurate control, strong power.
| Characteristics | Model No. | CQDA10-25 | CQDA15-25 | CQDA20-25 | |
| Power Type | Electric | Electric | Electric | ||
| Operation Type | Stand Type | Stand Type | Stand Type | ||
| Load Capacity | Q(kg) | 1000 | 1500 | 2000 | |
| Load Center | C(mm) | 500 | 500 | 500 | |
| Loading Distance, Centre Of Drive Axle To Fork | X(mm) | 155 | 155 | 155 | |
| Wheelbase | Y(mm) | 1355 | 1435 | 1585 | |
| Reach Distance | L(mm) | 500 | 600 | 730 | |
| Weight | Service Weight(with Battery) | kg | 1875 | 1900 | 2050 |
| Wheels, Chassis | Wheel Type | PU | PU | PU | |
| Drive Wheel | ∅×w(mm) | 230*75 | 230*75 | 230*75 | |
| Front Wheel | ∅×w(mm) | 210*85 | 210*85 | 210*85 | |
| Rear Wheel | ∅×w(mm) | 150*50 | 150*50 | 150*50 | |
| Wheel Tread, Front Wheel | b10(mm) | 735 | 735 | 735 | |
| Wheel Tread, Rear Wheel | b11(mm) | 945 | 945 | 945 | |
| Dimensions | Mast Height Lowered | h1(mm) | 1845 | 1845 | 1845 |
| Lifting Height | h3(mm) | 2500 | 2500 | 2500 | |
| Max. Height when Lifting | h4(mm) | 3470 | 3470 | 3470 | |
| Fork Face Min. ground Clearance | h13(mm) | 35 | 35 | 40 | |
| Fork Tilting Angle Front/Rear | ° | 3/5 | 3/5 | 3/5 | |
| Body Length | l2(mm) | 1615 | 1715 | 1865 | |
| Overall Length | l1(mm) | 1734/2276 | 1834/2276 | 1984/2346 | |
| Overall Width | b1(mm) | 1034 | 1034 | 1034 | |
| Fork Size | s/e/l(mm) | 35/100/1070 | 35/100/1070 | 40/122/1070 | |
| Fork Spread | b5(mm) | 210-680 | 210-680 | 245-705 | |
| Min. Ground Clearance | m2(mm) | 70 | 70 | 70 | |
| Aisle Width For Pallet 1000*1200 Crossways | Ast(mm) | 2681 | 2715 | 2816 | |
| Aisle Width For Pallet 1200*1000 Crossways | Ast(mm) | 3083 | 3116 | 3220 | |
| Min. Turning Radius | Wa(mm) | 1652/2053 | 1752/2153 | 1900/2304 | |
| Performance | Max. Trave Speed(Unladen/Laden) | km/h | 5/4 | 5/4 | 5/4 |
| Lifting Speed(Unladen/Laden) | m/s | 0.112/0.095 | 0.112/0.092 | 0.112/0.085 | |
| Lowering Speed(Unladen/Laden) | m/s | 0.094/0.110 | 0.094/0.115 | 0.096/0.123 | |
| Max. gradeability, Unladen/Laden | % | 8/5 | 8/5 | 6/4 | |
| Service Brake | Electromagnetic Brake | Electromagnetic Brake | Electromagnetic Brake | ||
| Motor, Charger | Drive motor | kw | 1.5 | 1.5 | 2.5 |
| Lift motor | kw | 2.2 | 2.2 | 2.2 | |
| Battery Type | Lead Acid | Lead Acid | Lead Acid | ||
| Battery voltage/nominal capacity | V/Ah | 24/210 | 24/210 | 24/210 | |
| Charger | V/A | 24/30 | 24/30 | 24/30 | |
| Other | Type of Drive Control | AC | AC | AC | |
| Sound Level At The Driver’s Ear Acc. To EN12053 | dB(A) | 75 | 75 | 75 | |
| Note: The parameters above are for reference only and are subject to technical change without notice. Thanks for your understanding. | |||||





